Football
Coach: Wayne Farmer

Students on the Track Team Place at Indoor Event
Members of the CCHS track team competed in the USATF Indoor Youth Challenge at USC and brought home several metals.
Mon Jan 23 02:53 PM
2022 Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Ahmir Smith | RB/DB | Jr. |
3 | Christian Zachary | WR/DB | Jr. |
4 | Tykest Davenport | QB/DB | Jr. |
5 | Justen Brunson | WR/DB | Sr. |
6 | Amare Haynes | RB/DB | Jr. |
7 | Shaun Rivers | QB/DB | Fresh. |
8 | Rhakeem Wilson | RB/DB | Sr. |
9 | Evan Jenkins | QB/DE | Jr. |
16 | Trevon Coleman | RB/LB | Jr. |
17 | Devonty McDaniel | QB/LB | Soph. |
19 | Dextorrian Glover | WR/DB | Jr. |
20 | Martin Gutierrez | P/K | Soph. |
21 | Chris Glover Jr. | RB/LB | Fresh. |
22 | Amerr Guinyard | WR/DB | Soph. |
24 | Kerron Scott | RB/DB | Jr. |
26 | Ayo James | RB/DB | Fresh. |
30 | Jace Currie | TE/DE | Sr. |
34 | Daquan Keller | RB/DB | Jr. |
35 | Aidan Zingmark | WR/DB | Fresh. |
40 | Antonio Gidron | RB/LB | Jr. |
42 | Eric Griddle | RB/LB | Soph. |
44 | Kevin Gutierrez | P/K | Fresh. |
45 | Elijah Glover | FB/LB | Soph. |
51 | Jamaal Seawright | OL/DL | Fresh |
50 | Jdin Scott | OL/DL | Soph. |
52 | Langston Glover | OL/DL | Soph. |
55 | De’Corius Canty | OL/DL | Jr. |
56 | Camari Whitmore | OL/DL | Soph. |
60 | Jareek Ellis | OL/DL | Sr. |
61 | Zymir Canty | OL/DL | Soph. |
62 | Joaquin Goodwin | OL/DL | Fresh. |
65 | Jayden Wright | OL/DL | Sr. |
69 | Jalil Burris-James | OL/DL | Soph. |
70 | Zion Brunson | OL/DL | Sr. |
71 | Jayshawn Benjamin | OL/DL | Jr. |
72 | Daveon Scott | OL/DL | Sr. |
75 | Gabriel Golden | OL/DL | Sr. |
77 | Dontrell Isme | OL/DL | Sr. |
78 | JaDarius Brown | OL/DL | Jr. |
79 | Christopher Gilmore | OL/DL | Fresh. |
80 | Zayvion Muller | TE/DL | Sr. |
81 | Roderick Green | WR/DB | Soph. |
82 | Theron Cokley | WR/OLB | Jr. |
84 | Anthony Porchas | RB/LB | Fresh. |
85 | Qaivoe Darby | TE/DL | Sr. |
90 | Jayden Parker | OL/DL | Fresh. |
99 | Jayden Pough | TE/DE | Fresh. |
