Class Schedule
4x4 Bell Schedule (M, W, Th, F)
Warning Bell | 7:55 AM | |
1st Period | 8:00 am - 9:35 am | 95 mins (Including Announcements) |
Advisory | 9:39 am - 10:04 am | 25 mins |
2nd Block | 10:08 am - 11:38 am | 90 mins |
Freshman Hall/Science Wing/ Gym Area | ||
1st Lunch | 11:42 am - 12:07 pm | 25 mins |
3rd Period | 12:11 pm- 1:41 pm | 90 mins |
Upperclassmen Wing/Art/JROTC | ||
3rd Period | 11:42 am - 12:27 pm | 45 mins |
2nd Lunch | 12:27 pm - 12:52 pm | 25 mins |
Return to 3rd Period | 12:56 pm - 1:41 pm | 45 mins |
4th period (ALL) | 1:45 pm - 3:15 pm | 90 mins |
Tuesday Early Release Schedule
Warning Bell | 7:55 AM | |
1st Period | 8:00 am - 9:00 am | 60 mins |
2nd Period | 9:04 am - 10:04 am | 60 mins |
Saint Success | 10:08 am - 10:38 am | 30 mins |
Freshman Hall/Science Wing/ Gym Area | ||
1st Lunch | 10:42 am - 11:07 am | 25 mins |
3rd Period | 11:11 am - 12:11 pm | 60 mins |
Upperclassmen Wing/Art/JROTC | ||
3rd Period | 10:42 am - 11:42 am | 60 mins |
2nd Lunch | 11:46 am - 12:11 pm | 25 mins |
4th Period (ALL) | 12:15 pm - 1:15 pm | 60 mins |
Afternoon Activity Schedule
Warning Bell | 7:55 AM | |
1st Period | 8:00 am - 9:25 am | 85 mins (To include announcements) |
2nd Period | 9:29 am - 10:49 am | 80 mins |
Freshman Hall/Science Wing/ Gym Area | ||
1st Lunch | 10:53 am - 11:18 am | 25 mins |
3rd Period | 11:22 am - 12:42 pm | 80 mins |
Upperclassmen Wing/Art/JROTC | ||
3rd Period | 10:53 am - 12:13 pm | 80 mins |
2nd Lunch | 12:17 pm - 12:42 pm | 25 mins |
4th Period (ALL) | 12:46 pm - 2:06 pm | 80 mins |
Saints Success/Afternoon Activity (ALL) | 2:10 pm - 3:15 pm | 65 minutes |